Top Business YouTube Shorts Accounts

The 27 biggest business creators tracked by Buzzlytics, ranked by followers. Updated 2h ago.

Business leaderboard — August 2026

#CreatorFollowersTotal viewsEngagement
1 @linguamarina@linguamarina 8.1M 92M 5%
2 @garyvee@garyvee 4.2M 430.5K 6.8%
3 @blazelighters@blazelighters 2.5M 2M 0.3%
4 @neilpatel@neilpatel 1.2M 170.9K 7.4%
5 @yomidenzel@yomidenzel 963K 4.5M 6.6%
6 @thejetbusiness@thejetbusiness 839K 40.1M 5.4%
7 C @cadenboof@cadenboof 493K 229.9M 5.9%
8 Russell Brunson@russellbrunson 403K 670K 6.2%
9 @petitedressing@petitedressing 312K 4.5M 2.8%
10 @luxecollective@luxecollective 165K 9M 5.7%
11 @barchemistry@barchemistry 122K 33M 5.6%
12 @bestofimangadzhi@bestofimangadzhi 115K 346.7K 6.1%
13 @pibi.investimentos@pibi.investimentos 64.2K 61.8K 6.1%
14 @joannahopelai@joannahopelai 45.5K 827.3K 6.2%
15 Contractor Growth Network@contractorgrowthnetwork 30K 104.2K 1.7%
16 @leadgenjay@leadgenjay 18.7K 43.4K 3%
17 @dorupelivan@dorupelivan 15.1K 27.4K 3.9%
18 @juliansage@juliansage 13.3K 74.5K 3.7%
19 @gabiecomm@gabiecomm 10.7K 39.3K 4.1%
20 @ontraport@ontraport 7.8K 416 3.1%
21 @torizienka@torizienka 6.5K 134.8K 2.1%
22 @glovewrap@glovewrap 3.5K 1.8M 3%
23 @resolvvi@resolvvi 3.4K 188.4K 3.9%
24 @prestonchin@prestonchin 3.3K 27.8K 3.8%
25 @bizjensen@bizjensen 1.8K 616.9K 4.6%
26 @mikeandbo@mikeandbo 1.3K 84.6K 2.4%
27 @iamedsoto@iamedsoto 1.2K 9.1K 3%

Rankings reflect accounts tracked by Buzzlytics, not every account on YouTube Shorts. Stats are from each account's latest tracked snapshot.

Track and benchmark any creator free →

Frequently asked questions

Who is the biggest business creator on YouTube Shorts?

@linguamarina tops Buzzlytics' business leaderboard with 8,100,000 followers as of August 2026.

How is this YouTube Shorts leaderboard ranked?

Accounts tracked by Buzzlytics are classified into niches from their content (hashtags and bio) and ranked by follower count. Views and engagement rate come from each account's tracked posts. The board refreshes as accounts are re-scraped.

How do I get my account on this leaderboard?

Search your @username on Buzzlytics to start tracking it. Once your account is classified into the business niche and has enough tracked data, it becomes eligible for ranking.

More YouTube Shorts leaderboards

Data source & methodology

Buzzlytics tracks publicly available YouTube Shorts profile data. Accounts are assigned a niche from the hashtags on their posts and their bio, then ranked by follower count. Views, likes and engagement rate are aggregated from each account's tracked posts. Nothing here is provided by or affiliated with YouTube Shorts. Profile owners can request removal via support@buzzlytics.io.